
Members of The Traditional School of Chinese Martial Arts regularly participate in tournaments at regional, state, national and international levels. To date, the school has receieved 238 placings.
| Date | Student | Tournament | Level | Event | Place
| OCTOBER '91 | JASON KING | F.A.K.O. | REGIONAL | TAI CHI PUSH HANDS | 2ND
| OCTOBER '91 | JASON KING | F.A.K.O. | REGIONAL | TAI CHI FORMS | 3RD
| OCTOBER '91 | MEI LIN | F.A.K.O. | REGIONAL | TAI CHI FORMS | 2ND
| OCTOBER '91 | CHARLIE MONTIOSS | F.A.K.O. | REGIONAL | TAI CHI FORMS | 1ST
| FEBRUARY '95 | IAN LEE | GOODWILL GAMES | INTERNATIONAL | BLACKBELT WEAPON FORMS | 2ND
| FEBRUARY '95 | MARK DAHM | GOODWILL GAMES | INTERNATIONAL | MEN'S ADVANCED POINT SPARRING | 1ST
| FEBRUARY '95 | MARK DAHM | GOODWILL GAMES | INTERNATIONAL | VETERAN POINT SPARRING | 3RD
| OCTOBER '95 | KEVIN WANG | NATIONAL ALL STYLES | STATE | NOVICE FORMS | 1ST
| OCTOBER '95 | STEVEN CROME | NATIONAL ALL STYLES | STATE | NOVICE FORMS | 2ND
| OCTOBER '95 | STEVEN CROME | NATIONAL ALL STYLES | STATE | NOVICE POINT SPARRING | 2ND
| OCTOBER '95 | MARK DAHM | NATIONAL ALL STYLES | STATE | VETERAN FORMS | 1ST
| OCTOBER '95 | MARK DAHM | NATIONAL ALL STYLES | STATE | VETERAN POINT SPARRING | 3RD
| OCTOBER '95 | JASON KING | COMBINED MARTIAL SPORTS | STATE | BLACKBELT FORMS | 2ND
| OCTOBER '95 | JASON KING | COMBINED MARTIAL SPORTS | STATE | BLACKBELT POINT SPARRING | 1ST
| FEBRUARY '96 | IAN LEE | NATIONAL ALL STYLES | REGIONAL | VETERAN POINT SPARRING | 2ND
| FEBRUARY '96 | IAN LEE | NATIONAL ALL STYLES | REGIONAL | VETERAN FORMS | 1ST
| FEBRUARY '96 | MARK DAHM | NATIONAL ALL STYLES | REGIONAL | VETERAN FORMS | 2ND
| FEBRUARY '96 | RICHARD NICHOLLS | NATIONAL ALL STYLES | REGIONAL | VETERAN FORMS | 3RD
| FEBRUARY '96 | STEVEN CROME | NATIONAL ALL STYLES | REGIONAL | INTERMEDIATE FORMS | 1ST
| FEBRUARY '96 | STEVEN CROME | NATIONAL ALL STYLES | REGIONAL | INTERMEDIATE POINT SPARRING | 1ST
| FEBRUARY '96 | ANNE HEADRIDGE | NATIONAL ALL STYLES | REGIONAL | NOVICE FORMS | 2ND
| FEBRUARY '96 | ANNE HEADRIDGE | NATIONAL ALL STYLES | REGIONAL | NOVICE POINT SPARRING | 2ND
| FEBRUARY '96 | IAN LEE | NATIONAL ALL STYLES | REGIONAL | BLACKBELT FORMS | 2ND
| FEBRUARY '96 | JASON KING | NATIONAL ALL STYLES | REGIONAL | BLACKBELT CONTINUOUS SPARRING | 2ND
| MAY '96 | ANNE HEADRIDGE | NATIONAL ALL STYLES | REGIONAL | NOVICE FORMS | 2ND
| JULY '96 | STEVEN CROME | TOURNAMENT OF STYLES | REGIONAL | INTERMEDIATE FORMS | 1ST
| JULY '96 | STEVEN CROME | TOURNAMENT OF STYLES | REGIONAL | COLTS FORMS | 3RD
| JULY '96 | STEVEN CROME | TOURNAMENT OF STYLES | REGIONAL | INTERMEDIATE POINT SPARRING | 2ND
| JULY '96 | STEVEN CROME | TOURNAMENT OF STYLES | REGIONAL | TEAM POINT SPARRING | 3RD
| JULY '96 | KEVIN WANG | TOURNAMENT OF STYLES | REGIONAL | BLACKBELT FORMS | 2ND
| JULY '96 | KEVIN WANG | TOURNAMENT OF STYLES | REGIONAL | COLTS FORMS | 1ST
| JULY '96 | KEVIN WANG | TOURNAMENT OF STYLES | REGIONAL | SENIOR WEAPONS FORMS | 2ND
| JULY '96 | KEVIN WANG | TOURNAMENT OF STYLES | REGIONAL | COLTS POINT SPARRING | 2ND
| JULY '96 | RICHARD NICHOLLS | TOURNAMENT OF STYLES | REGIONAL | INTERNAL FORMS | 3RD
| JULY '96 | MARK DAHM | TOURNAMENT OF STYLES | REGIONAL | INTERNAL FORMS | 2ND
| JULY '96 | MARK DAHM | TOURNAMENT OF STYLES | REGIONAL | SENIOR WEAPONS FORMS | 1ST
| JULY '96 | JASON KING | TOURNAMENT OF STYLES | REGIONAL | BLACKBELT FORMS | 1ST
| JULY '96 | JASON KING | TOURNAMENT OF STYLES | REGIONAL | BLACKBELT POINT SPARRING | 3RD
| JULY '96 | ANNE HEADRIDGE | TOURNAMENT OF STYLES | REGIONAL | TEAM POINT SPARRING | 1ST
| JULY '96 | KEVIN THE | TOURNAMENT OF STYLES | REGIONAL | INTERNAL FORMS | 1ST
| AUGUST '96 | IAN LEE | NATIONAL ALL STYLES | REGIONAL | VETERAN POINTSPARRING | 2ND
| AUGUST '96 | IAN LEE | NATIONAL ALL STYLES | REGIONAL | VETERAN FORMS | 2ND
| AUGUST '96 | IAN LEE | KEMPO - KARATE | REGIONAL | BLACKBELT FORMS | 1ST
| AUGUST '96 | IAN LEE | KEMPO - KARATE | REGIONAL | SENIOR WEAPON FORMS | 1ST
| OCTOBER '96 | JASON KING | NATIONAL ALL STYLES | STATE | BLACKBELT FORMS | 1ST
| NOVEMBER '96 | CHELSEA WILLIAMS | NATIONAL ALL STYLES | NATIONAL | PEEWEE FORMS | 1ST
| NOVEMBER '96 | RICHARD NICHOLLS | COMBINED MARTIAL SPORTS | STATE | SENIOR WEAPON FORMS | 3RD
| NOVEMBER '96 | ANNE HEADRIDGE | COMBINED MARTIAL SPORTS | STATE | NOVICE FORMS | 3RD
| NOVEMBER '96 | JASON KING | COMBINED MARTIAL SPORTS | STATE | BLACKBELT FORMS | 3RD
| NOVEMBER '96 | CHELSEA WILLIAMS | COMBINED MARTIAL SPORTS | STATE | ENCOURAGEMENT AWARD | ---
| NOVEMBER '96 | IAN LEE | COMBINED MARTIAL SPORTS | STATE | SENIOR WEAPON FORMS | 1ST
| NOVEMBER '96 | IAN LEE | COMBINED MARTIAL SPORTS | STATE | BLACKBELT FORMS | 1ST
| NOVEMBER '96 | IAN LEE | COMBINED MARTIAL SPORTS | STATE | VETERAN POINT SPARRING | 2ND
| MARCH '97 | CHELSEA WILLIAMS | NATIONAL ALL STYLES | REGIONAL | PEEWEE FORMS | 1ST
| MARCH '97 | CHELSEA WILLIAMS | NATIONAL ALL STYLES | REGIONAL | PEEWEE POINT SPARRING | 1ST
| MARCH '97 | STEVEN CROME | NATIONAL ALL STYLES | REGIONAL | COLTS FORMS | 2ND
| MARCH '97 | ARION MELIDONIS | NATIONAL ALL STYLES | REGIONAL | INTERMEDIATE FORMS | 3RD
| MARCH '97 | ARION MELIDONIS | NATIONAL ALL STYLES | REGIONAL | INTERMEDIATE POINT SPARRING | 3RD
| MARCH '97 | RICHARD NICHOLLS | NATIONAL ALL STYLES | REGIONAL | VETERAN FORMS | 3RD
| MARCH '97 | JASON KING | NATIONAL ALL STYLES | REGIONAL | BLACKBELT FORMS | 1ST
| MARCH '97 | JASON KING | NATIONAL ALL STYLES | REGIONAL | SENIOR DEMONSTRATIONS | 1ST
| MAY '97 | STEVEN CROME | NATIONAL ALL STYLES | REGIONAL | ADVANCED FORMS | 3RD
| MAY '97 | STEVEN CROME | NATIONAL ALL STYLES | REGIONAL | INTERMEDIATE FORMS | 3RD
| MAY '97 | WEBER HSU | NATIONAL ALL STYLES | REGIONAL | NOVICE FORMS | 1ST
| MAY '97 | CHELSEA WILLIAMS | NATIONAL ALL STYLES | REGIONAL | PEEWEE FORMS | 1ST
| MAY '97 | JASON KING | NATIONAL ALL STYLES | REGIONAL | SENIOR DEMONSTRATIONS | 3RD
| JUNE '97 | JASON KING | IKATAN PENCAK SILAT INDONESIA | STATE | BLACKBELT FORMS | 1ST
| JUNE '97 | JASON KING | IKATAN PENCAK SILAT INDONESIA | STATE | SENIOR WEAPON FORMS | 1ST
| JUNE '97 | JASON KING | IKATAN PENCAK SILAT INDONESIA | STATE | FULL CONTACT SPARRING < 65 KG | 2ND
| JULY '97 | WEBER HSU | NATIONAL ALL STYLES | REGIONAL | NOVICE FORMS | 2ND
| JULY '97 | RICHARD NICHOLLS | NATIONAL AL STYLES | REGIONAL | VETERAN FORMS | 2ND
| JULY '97 | JASON KING | NATIONAL ALL STYLES | REGIONAL | BLACKBELT FORMS | 2ND
| JULY '97 | JASON KING | NATIONAL ALL STYLES | REGIONAL | SENIOR DEMONSTRATIONS | 2ND
| JULY '97 | JASON KING | COMBINED MARTIAL SPORTS | REGIONAL | BLACKBELT POINT SPARRING | 1ST
| JULY '97 | JASON KING | COMBINED MARTIAL SPORTS | REGIONAL | SENIOR WEAPON FORMS | 1ST
| JULY '97 | JASON KING | COMBINED MARTIAL SPORTS | REGIONAL | BLACKBELT FORMS | 2ND
| JULY '97 | JASON KING | COMBINED MARTIAL SPORTS | REGIONAL | SENIOR TEAM SPARRING | 2ND
| JULY '97 | CHELSEA WILLIAMS | COMBINED MARTIAL SPORTS | REGIONAL | PEEWEE FORMS | 1ST
| JULY '97 | CHELSEA WILLIAMS | COMBINED MARTIAL SPORTS | REGIONAL | PEEWEE POINT SPARRING | 1ST
| JULY '97 | CHELSEA WILLIAMS | TOURNAMENT OF STYLES | REGIONAL | 7-8 YEARS POINT SPARRING | 1ST
| JULY '97 | CHELSEA WILLIAMS | TOURNAMENT OF STYLES | REGIONAL | 7-8 YEARS FORMS | 2ND
| JULY '97 | CHELSEA WILLIAMS | TOURNAMENT OF STYLES | REGIONAL | 9-10 YEARS FORMS | 2ND
| JULY '97 | JASON KING | TOURNAMENT OF STYLES | REGIONAL | SENIOR WEAPON FORMS | 1ST
| JULY '97 | JASON KING | TOURNAMENT OF STYLES | REGIONAL | BLACKBELT FORMS | 1ST
| JULY '97 | JASON KING | TOURNAMENT OF STYLES | REGIONAL | BLACKBELT POINT SPARRING | 2ND
| JULY '97 | PETER NATALIER | TOURNAMENT OF STYLES | REGIONAL | INTERMEDIATE FORMS | 2ND
| JULY '97 | PETER NATALIER | TOURNAMENT OF STYLES | REGIONAL | COLTS FORMS | 3RD
| OCTOBER '97 | DAVID CHENG | COMBINED MARTIAL ARTS | STATE | INTERMEDIATE FORMS | 1ST
| OCTOBER '97 | PETER NATALIER | COMBINED MARTIAL ARTS | STATE | NOVICE FORMS | 3RD
| OCTOBER '97 | CHELSEA WILLIAMS | COMBINED MARTIAL ARTS | STATE | 7-8 YEARS FORMS | 2ND
| OCTOBER '97 | JASON KING | COMBINED MARTIAL ARTS | STATE | BLACKBELT POINT SPARRING < 65 KGS | 1ST
| OCTOBER '97 | CHELSEA WILLIAMS | NATIONAL ALL STYLES | STATE | 8-9 YEARS FORMS | 1ST
| OCTOBER '97 | WEBER HSU | NATIONAL ALL STYLES | STATE | NOVICE FORMS | 1ST
| OCTOBER '97 | JASON KING | NATIONAL ALL STYLES | STATE | SENIOR DEMONSTRATIONS | 1ST
| OCTOBER '97 | JASON KING | NATIONAL ALL STYLES | STATE | BLACKBELT FORMS | 2ND
| OCTOBER '97 | JASON KING | NATIONAL ALL STYLES | STATE | BLACKBELT POINT SPARRING | 3RD
| OCTOBER '97 | STEVEN CROME | NATIONAL ALL STYLES | STATE | SENIOR DEMONSTRATIONS | 1ST
| NOVEMBER '97 | JASON KING | NATIONAL ALL STYLES | NATIONAL | SENIOR WEAPON FORMS | 2ND
| NOVEMBER '97 | WEBER HSU | NATIONAL ALL STYLES | NATIONAL | NOVICE FORMS | 1ST
| NOVEMBER '97 | CHELSEA WILLIAMS | NATIONAL ALL STYLES | NATIONAL | 8-9 YEARS FORMS | 1ST
| NOVEMBER '97 | PETER NATALIER | NATIONAL ALL STYLES | NATIONAL | NOVICE FORMS | 2ND
| MARCH '98 | CHELSEA WILLIAMS | NATIONAL ALL STYLES | REGIONAL | 8-9 YEARS POINT SPARRING | 2ND
| MARCH '98 | CHELSEA WILLIAMS | NATIONAL ALL STYLES | REGIONAL | 8-9 YEARS FORMS | 2ND
| MARCH '98 | MICHAEL BROWNING | NATIONAL ALL STYLES | REGIONAL | 17-18 YEARS NOVICE POINT SPARRING | 1ST
| MARCH '98 | MICHAEL BROWNING | NATIONAL ALL STYLES | REGIONAL | 17-18 YEARS NOVICE FORMS | 1ST
| MARCH '98 | DAVID CHENG | NATIONAL ALL STYLES | REGIONAL | 14-16 INTERMEDIATE FORMS | 1ST
| MARCH '98 | JASON KING | NATIONAL ALL STYLES | REGIONAL | BLACKBELT POINT SPARRING | 3RD
| MARCH '98 | JASON KING | NATIONAL ALL STYLES | REGIONAL | SENIOR DEMONSTRATIONS | 1ST
| MARCH '98 | THOMAS POMEROY | SUNCOAST MARTIAL ARTS | REGIONAL | < 9 YEARS FORMS | 2ND
| MARCH '98 | CHELSEA WILLIAMS | SUNCOAST MARTIAL ARTS | REGIONAL | < 9 YEARS FORMS | 1ST
| MARCH '98 | CHELSEA WILLIAMS | SUNCOAST MARTIAL ARTS | REGIONAL | < 9 YEARS POINT SPARRING | 2ND
| MARCH '98 | CHELSEA WILLIAMS | SUNCOAST MARTIAL ARTS | REGIONAL | < 9 YEARS CONTINUOUS SPARRING | 2ND
| MARCH '98 | MICHAEL BROWNING | SUNCOAST MARTIAL ARTS | REGIONAL | NOVICE FORMS | 1ST
| MARCH '98 | MICHAEL BROWNING | SUNCOAST MARTIAL ARTS | REGIONAL | NOVICE POINT SPARRING | 3RD
| MARCH '98 | JASON KING | SUNCOAST MARTIAL ARTS | REGIONAL | BLACKBELT FORMS | 3RD
| MARCH '98 | JASON KING | SUNCOAST MARTIAL ARTS | REGIONAL | BLACKBELT POINT SPARRING | 2ND
| MARCH '98 | JASON KING | SUNCOAST MARTIAL ARTS | REGIONAL | BLACKBELT CONTINUOUS SPARRING | 3RD
| MARCH '98 | JASON KING | SUNCOAST MARTIAL ARTS | REGIONAL | BLACKBELT FULL CONTACT SPARRING < 65 KG | 2ND
| APRIL '98 | JASON KING | I.S.K.A. WORLD CUP | INTERNATIONAL | BLACKBELT FULL CONTACT SPARRING < 65 KG | 3RD
| APRIL '98 | CHELSEA WILLIAMS | I.S.K.A. WORLD CUP | INTERNATIONAL | 8-9 YEARS FORMS | 3RD
| APRIL '98 | CHELSEA WILLIAMS | I.S.K.A. WORLD CUP | INTERNATIONAL | 8-9 YEARS POINT SPARRING | 3RD
| APRIL '98 | DAVID CHENG | I.S.K.A. WORLD CUP | INTERNATIONAL | 14-17 YEARS KUNG FU FORMS | 2ND
| APRIL '98 | YU-WEI LIN | I.S.K.A. WORLD CUP | INTERNATIONAL | 14-17 YEARS KUNG FU FORMS | 3RD
| APRIL '98 | MICHAEL BROWNING | I.S.K.A. WORLD CUP | INTERNATIONAL | NOVICE KUNG FU FORMS | 3RD
| MAY '98 | THOMAS POMEROY | KARATE UNION OF AUSTRALIA | REGIONAL | NOVICE FORMS | 1ST
| MAY '98 | MICHAEL BROWNING | KARATE UNION OF AUSTRALIA | REGIONAL | NOVICE FORMS | 1ST
| MAY '98 | MICHAEL BROWNING | KARATE UNION OF AUSTRALIA | REGIONAL | NOVICE POINT SPARRING | 3RD
| MAY '98 | YU-WEI LIN | KARATE UNION OF AUSTRALIA | REGIONAL | 15-16 YEARS < 4TH KYU (INTERMEDIATE) FORMS | 1ST
| MAY '98 | DAVID CHENG | KARATE UNION OF AUSTRALIA | REGIONAL | 15-16 YEARS < 4TH KYU (INTERMEDIATE) FORMS | 3RD
| MAY '98 | JASON KING | KARATE UNION OF AUSTRALIA | REGIONAL | BLACKBELT FORMS | 1ST
| MAY '98 | JASON KING | KARATE UNION OF AUSTRALIA | REGIONAL | BLACKBELT POINT SPARRING | 3RD
| MAY '98 | MICHAEL BROWNING | NATIONAL ALL STYLES | REGIONAL | NOVICE POINT SPARRING | 1ST
| MAY '98 | MICHAEL BROWNING | NATIONAL ALL STYLES | REGIONAL | NOVICE FORMS | 2ND
| MAY '98 | DAVID CHENG | NATIONAL ALL STYLES | REGIONAL | COLTS FORMS | 1ST
| MAY '98 | THOMAS POMEROY | NATIONAL ALL STYLES | REGIONAL | 9-10 YEARS POINT SPARRING | 2ND
| MAY '98 | THOMAS POMEROY | NATIONAL ALL STYLES | REGIONAL | 9-10 YEARS FORMS | 3RD
| MAY '98 | JASON KING | NATIONAL ALL STYLES | REGIONAL | SENIOR DEMONSTRATIONS | 1ST
| MAY '98 | JASON KING | NATIONAL ALL STYLES | REGIONAL | BLACKBELT POINT SPARRING | 2ND
| MAY '98 | JASON KING | NATIONAL ALL STYLES | REGIONAL | BLACKBELT FORMS | 3RD
| JUNE '98 | MICHAEL BROWNING | TOURNAMENT OF STYLES | REGIONAL | NOVICE FORMS | 3RD
| JUNE '98 | MICHAEL BROWNING | TOURNAMENT OF STYLES | REGIONAL | COLTS FORMS | 2ND
| JUNE '98 | MICHAEL BROWNING | TOURNAMENT OF STYLES | REGIONAL | TEAM SPARRING | 2ND
| JUNE '98 | JASON KING | TOURNAMENT OF STYLES | REGIONAL | TEAM SPARRING | 2ND
| JUNE '98 | JASON KING | TOURNAMENT OF STYLES | REGIONAL | BLACKBELT POINT SPARRING | 1ST
| JUNE '98 | JASON KING | TOURNAMENT OF STYLES | REGIONAL | SENIOR WEAPON FORMS | 1ST
| AUGUST '98 | JASON KING | TAEKWONDO CHALLENGE CUP | REGIONAL | BLACKBELT FORMS | 2ND
| AUGUST '98 | MICHAEL BROWNING | TAEKWONDO CHALLENGE CUP | REGIONAL | NOVICE FORMS | 2ND
| AUGUST '98 | MICHAEL BROWNING | TAEKWONDO CHALLENGE CUP | REGIONAL | NOVICE POINT SPARRING | 1ST
| AUGUST '98 | CHELSEA WILLIAMS | TAEKWONDO CHALLENGE CUP | REGIONAL | < 10 YEARS FORMS | 2ND
| AUGUST '98 | CHELSEA WILLIAMS | TAEKWONDO CHALLENGE CUP | REGIONAL | < 10 YEARS POINT SPARRING | 2ND
| OCTOBER '98 | JASON KING | NATIONAL ALL STYLES | STATE | OPEN DEMONSTRATIONS | 1ST
| MARCH '99 | JASON KING | NATIONAL ALL STYLES | REGIONAL | OPEN DEMONSTRATIONS | 2ND
| MARCH '99 | JASON KING | NATIONAL ALL STYLES | REGIONAL | BLACKBELT FORMS | 3RD
| MARCH '99 | JASON KING | KARATE UNION OF AUSTRALIA | REGIONAL | SENIOR WEAPON FORMS | 1ST
| MARCH '99 | JASON KING | KARATE UNION OF AUSTRALIA | REGIONAL | BLACKBELT FORMS | 2ND
| MARCH '99 | JASON KING | KARATE UNION OF AUSTRALIA | REGIONAL | BLACKBELT POINT SPARRING | 2ND
| MARCH '99 | THOMAS POMEROY | KARATE UNION OF AUSTRALIA | REGIONAL | 9-10 YEARS POINT SPARRING | 2ND
| MARCH '99 | THOMAS POMEROY | KARATE UNION OF AUSTRALIA | REGIONAL | 9-10 YEARS FORMS | 2ND
| MARCH '99 | THOMAS POMEROY | KARATE UNION OF AUSTRALIA | REGIONAL | JUNIOR WEAPON FORMS | 2ND
| MARCH '99 | ANTHONY TRUONG | KARATE UNION OF AUSTRALIA | REGIONAL | 13-14 YEARS FORMS | 2ND
| APRIL '99 | JASON KING | I.S.K.A. WORLD CUP | INTERNATIONAL | BLACKBELT POINT SPARRING < 69 KG | 2ND
| APRIL '99 | JASON KING | I.S.K.A. WORLD CUP | INTERNATIONAL | MEN'S OPEN BLACKBELT TEAM SPARRING | 2ND
| APRIL '99 | STEVEN CROME | I.S.K.A. WORLD CUP | INTERNATIONAL | MEN'S OPEN BLACKBELT TEAM SPARRING | 2ND
| MAY '99 | JASON KING | NATIONAL ALL STYLES | REGIONAL | BLACKBELT POINT SPARRING | 2ND
| MAY '99 | JASON KING | NATIONAL ALL STYLES | REGIONAL | BLACKBELT FORMS | 2ND
| MAY '99 | JASON KING | NATIONAL ALL STYLES | REGIONAL | OPEN DEMONSTRATIONS | 2ND
| MAY '99 | JASON KING | NATIONAL ALL STYLES | REGIONAL | BLACKBELT CONTINUOUS SPARRING | 3RD
| JULY '99 | RICHARD NICHOLLS | NATIONAL ALL STYLES | REGIONAL | VETERAN FORMS | 3RD
| AUGUST '99 | THOMAS POMEROY | TAEKWONDO CHALLENGE CUP | REGIONAL | JUNIOR WEAPONS | 3RD
| AUGUST '99 | THOMAS POMEROY | TAEKWONDO CHALLENGE CUP | REGIONAL | 10-11 YEARS POINT SPARRING | 3RD
| OCTOBER '99 | JASON KING | NATIONAL ALL STYLES | STATE | BLACKBELT CONTINUOUS SPARRING | 3RD
| OCTOBER '99 | JASON KING | NATIONAL ALL STYLES | STATE | BLACKBELT POINT SPARRING | 1ST
| OCTOBER '99 | JASON KING | TAEKWONDO CHALLENGE CUP | REGIONAL | SENIOR WEAPON FORMS | 2ND
| NOVEMBER '99 | JASON KING | G.C.M.A.S INVITATIONAL FORMS | REGIONAL | SENIOR WEAPON FORMS | 1ST
| NOVEMBER '99 | JASON KING | G.C.M.A.S INVITATIONAL FORMS | REGIONAL | BLACKBELT FORMS | 1ST
| NOVEMBER '99 | JASON KING | NATIONAL ALL STYLES | REGIONAL | SENIOR WEAPON FORMS | 2ND
| FEBRUARY '00 | JASON KING | NATIONAL ALL STYLES | REGIONAL | BLACKBELT FORMS | 3RD
| FEBRUARY '00 | JASON KING | NATIONAL ALL STYLES | REGIONAL | BLACKBELT POINT SPARRING | 2ND
| FEBRUARY '00 | JASON KING | NATIONAL ALL STYLES | REGIONAL | BLACKBELT CONTINUOUS SPARRING | 3RD
| FEBRUARY '00 | THOMAS POMEROY | NATIONAL ALL STYLES | REGIONAL | 10-11 YEARS FORMS | 1ST
| FEBRUARY '00 | CAMERON STEWART | NATIONAL ALL STYLES | REGIONAL | MENS NOVICE FORMS | 3RD
| FEBRUARY '00 | DAVID CHENG | NATIONAL ALL STYLES | REGIONAL | SENIOR WEAPON FORMS | 3RD
| FEBRUARY '00 | DAVID CHENG | NATIONAL ALL STYLES | REGIONAL | COLTS ADVANCED FORMS | 2ND
| APRIL '00 | THOMAS POMEROY | NATIONAL ALL STYLES | REGIONAL | 10-11 YEARS POINT SPARRING | 3RD
| APRIL '00 | THOMAS POMEROY | NATIONAL ALL STYLES | REGIONAL | 10-11 YEARS FORMS | 1ST
| APRIL '00 | JASON KING | NATIONAL ALL STYLES | REGIONAL | BLACKBELT FORMS | 3RD
| APRIL '00 | JASON KING | NATIONAL ALL STYLES | REGIONAL | BLACKBELT POINT SPARRING | 1ST
| APRIL '00 | JASON KING | NATIONAL ALL STYLES | REGIONAL | BLACKBELT CONTINUOUS SPARRING | 3RD
| APRIL '00 | JASON KING | NATIONAL ALL STYLES | REGIONAL | SENIOR WEAPON FORMS | 2ND
| APRIL '00 | JASON KING | OVERSEAS CHINESE SPORTS FESTIVAL | REGIONAL | ADVANCED KUNG FU FORMS | 2ND
| APRIL '00 | JASON KING | OVERSEAS CHINESE SPORTS FESTIVAL | REGIONAL | ADVANCED KUNG FU WEAPON FORMS | 1ST
| APRIL '00 | CAMERON STEWART | OVERSEAS CHINESE SPORTS FESTIVAL | REGIONAL | NOVICE KUNG FU FORMS | 3RD
| APRIL '00 | KEVIN THE | OVERSEAS CHINESE SPORTS FESTIVAL | REGIONAL | ADVANCED INTERNATIONAL TAI CHI FORM (42) | 3RD
| JUNE '00 | JASON KING | NATIONAL ALL STYLES | STATE | BLACKBELT POINT SPARRING | 1ST
| JUNE '00 | JASON KING | NATIONAL ALL STYLES | STATE | SENIOR WEAPON FORMS | 2ND
| JUNE '00 | CAMERON STEWART | NATIONAL ALL STYLES | STATE | MENS NOVICE FORMS | 3RD
| JUNE '00 | THOMAS POMEROY | G.C.M.A.S.CHILDRENS TOURNAMENT | REGIONAL | 10-12 YEARS INTERMEDIATE FORMS | 2ND
| JUNE '00 | THOMAS POMEROY | G.C.M.A.S.CHILDRENS TOURNAMENT | REGIONAL | 10-11 YEARS INTERMEDIATE POINT SPARRING | 1ST
| JUNE '00 | THOMAS POMEROY | G.C.M.A.S.CHILDRENS TOURNAMENT | REGIONAL | <12 YEARS WEAPON FORMS | 2ND
| OCTOBER '00 | THOMAS POMEROY | 8th C.M.A. FRIENDSHIP TOURNAMENT | REGIONAL | 11-12 YEARS INTERMEDIATE FORMS | 2ND
| OCTOBER '00 | CAMERON STEWART | 8th C.M.A. FRIENDSHIP TOURNAMENT | REGIONAL | MENS INTERMEDIATE FORMS | 1ST
| OCTOBER '00 | CAMERON STEWART | 8th C.M.A. FRIENDSHIP TOURNAMENT | REGIONAL | MENS NOVICE POINT SPARRING | 3RD
| NOVEMBER '00 | CAMERON STEWART | NATIONAL ALL STYLES | REGIONAL | MENS INTERMEDIATE FORMS | 1ST
| NOVEMBER '00 | THOMAS POMEROY | NATIONAL ALL STYLES | REGIONAL | 12-13 INTERMEDIATE FORMS | 2ND
| NOVEMBER '00 | THOMAS POMEROY | NATIONAL ALL STYLES | REGIONAL | 12-13 INTERMEDIATE POINT SPARRING | 2ND
| NOVEMBER '00 | DENNIS POMEROY | NATIONAL ALL STYLES | REGIONAL | MENS INTERMEDIATE FORMS | 2ND
| NOVEMBER '00 | DENNIS POMEROY | NATIONAL ALL STYLES | REGIONAL | MENS INTERMEDIATE SPARRING | 2ND
| NOVEMBER '00 | JASON KING | NATIONAL ALL STYLES | REGIONAL | SENIOR WEAPON DEMONSTRATIONS | 3RD
| NOVEMBER '00 | JASON KING | NATIONAL ALL STYLES | REGIONAL | SENIOR WEAPON DEMONSTRATIONS | 2ND
| NOVEMBER '00 | JASON KING | NATIONAL ALL STYLES | REGIONAL | BLACKBELT FORMS | 1ST
| NOVEMBER '00 | J.K. / KYLE ROWLING | NATIONAL ALL STYLES | REGIONAL | BLACKBELT POINT SPARRING | 1ST
| FEBRUARY '01 | JASON KING | NATIONAL ALL STYLES | REGIONAL | SENIOR WEAPON DEMONSTRATIONS | 1ST
| FEBRUARY '01 | JASON KING | NATIONAL ALL STYLES | REGIONAL | BLACKBELT FORMS | 3RD
| FEBRUARY '01 | JASON KING | NATIONAL ALL STYLES | REGIONAL | BLACKBELT POINT SPARRING | 3RD
| FEBRUARY '01 | DENNIS POMEROY | NATIONAL ALL STYLES | REGIONAL | MENS INTERMEDIATE SPARRING | 2ND
| FEBRUARY '01 | THOMAS POMEROY | NATIONAL ALL STYLES | REGIONAL | 12-13 INTERMEDIATE FORMS | 3RD
| FEBRUARY '01 | THOMAS POMEROY | NATIONAL ALL STYLES | REGIONAL | 12-13 INTERMEDIATE POINT SPARRING | 1ST
| FEBRUARY '01 | CAMERON STEWART | NATIONAL ALL STYLES | REGIONAL | MENS INTERMEDIATE FORMS | 2ND
| FEBRUARY '01 | CAMERON STEWART | NATIONAL ALL STYLES | REGIONAL | MENS NOVICE CONTINUOUS SPARRING | 3RD
| APRIL '01 | CAMERON STEWART | NATIONAL ALL STYLES | REGIONAL | MENS NOVICE CONTINUOUS SPARRING | 3RD
| APRIL '01 | THOMAS POMEROY | NATIONAL ALL STYLES | REGIONAL | 12-13 INTERMEDIATE POINT SPARRING | 2ND
| APRIL '01 | JUSTIN PALAZZO-ORR | NATIONAL ALL STYLES | REGIONAL | MENS NOVICE CONTINUOUS SPARRING | 1ST
| JUNE '01 | THOMAS POMEROY | NATIONAL ALL STYLES | STATE | 12-13 INTERMEDIATE POINT SPARRING | 3RD
| JUNE '01 | CAMERON STEWART | NATIONAL ALL STYLES | STATE | MENS NOVICE POINT SPARRING | 2ND
| JUNE '01 | JASON KING | NATIONAL ALL STYLES | STATE | SENIOR WEAPON DEMONSTRATIONS | 3RD
| JUNE '01 | JASON KING | NATIONAL ALL STYLES | STATE | BLACKBELT POINT SPARRING | 1ST
| SEPTEMBER '01 | CAMERON STEWART | KARATE UNION OF AUSTRALIA | REGIONAL | MENS INTERMEDIATE POINT SPARRING | 3RD
| SEPTEMBER '01 | CAMERON STEWART | KARATE UNION OF AUSTRALIA | REGIONAL | MENS INTERMEDIATE FORMS | 1ST
| SEPTEMBER '01 | CAMERON STEWART | KARATE UNION OF AUSTRALIA | REGIONAL | SENIOR SPIRIT AWARD | --
| SEPTEMBER '01 | SHAWN BROWN | KARATE UNION OF AUSTRALIA | REGIONAL | MALE COLTS FORMS | 2ND
| SEPTEMBER '01 | THOMAS POMEROY | NATIONAL ALL STYLES | REGIONAL | 12-13 INTERMEDIATE POINT SPARRING | 1ST
| SEPTEMBER '01 | THOMAS POMEROY | NATIONAL ALL STYLES | REGIONAL | 12-13 INTERMEDIATE FORMS | 1ST
| SEPTEMBER '01 | SHAWN BROWN | NATIONAL ALL STYLES | REGIONAL | MENS NOVICE FORMS | 3RD
| SEPTEMBER '01 | EMANOUEL HATZISAVVAS | NATIONAL ALL STYLES | REGIONAL | MENS NOVICE FORMS | 2ND
| SEPTEMBER '01 | JASON KING | NATIONAL ALL STYLES | REGIONAL | SENIOR WEAPON DEMONSTRATIONS | 1ST
| SEPTEMBER '01 | JASON KING | NATIONAL ALL STYLES | REGIONAL | BLACKBELT FORMS | 3RD
| NOVEMBER '01 | CAMERON STEWART | NATIONAL ALL STYLES | REGIONAL | MEN'S ADVANCED FORMS | 3RD
| |
Please click here to:
![[Track your Email]](/ads/general-rn-02.gif)